Products
Partition and industrial washing machine
Standard:Braking by resistor (from dehydration to complete shutdown only 40 seconds).
Inverter controlled single drive motor.
The inner cylinder is made of high strength stainless steel SS304 with Carewash perforation.
The outer cylinder is made ofhigh strength stainless steel SS304.
Heavy-duty roller bearings provide double cylinder support.
High bar to achieve the best linen pick up and fall.
Pneumatic configuration funnel (optional)to achieve a fast and clean amount…
Products Description
Partition and industrial washing machine technical parameters:
Item | Unit | INT-WB55 | INT-WB110 | INT-WB160 | |||||
Rated Capacity | Kg | 55 | 110 | 160 | |||||
Cylinder Diameter | Mm | 915 | 1250 | 1250 | |||||
Cylinder Depth | Mm | 860 | 930 | 1278 | |||||
Cylinder Volume | Liter | 565 | 1141 | 1568 | |||||
G-force | 300 | 300 | 300 | ||||||
Wash Speed | Rpm | 36 | 32 | 30 | |||||
Distribution Speed | Rpm | 68 | 60 | 60 | |||||
Mid Extract Speed | Rpm | 365 | 300 | 300 | |||||
Final Extract Speed1(300g) | Rpm | 765 | 655 | 655 | |||||
Final Extract Speed2(350g) | Rpm | 826 | 708 | 708 | |||||
Single Motor Drive | Kw | 8 | 15 | 22 | |||||
Air-op Water Valve Connection | In | 1-1/4 | 1-1/2*3 | 1-1/2*3 | |||||
Steam Valve Connection | In | 1 | 1 | 1 | |||||
Compressed Air Connection | In | 1/2 | 1/2 | 1/2 | |||||
Drain Connection | Mm | 76 | 159 | 159 | |||||
Overall Width | Mm | 1,800 | 2,108 | 2,400 | |||||
Overall Depth | Mm | 1,220 | 1,850 | 1,850 | |||||
Overall Height** | Mm | 1,800 | 2,360 | 2,360 | |||||
Weight Empty** | Kg | 1,650 | 3,250 | 4,650 | |||||
Load Area | M² | 2.20 | 3.90 | 4.44 | |||||
Static Load | N | 7,854 | 8,720 | 10,970 | |||||
Max.Dynamic Load** | N | 1,656 | 1,868 | 2,386 | |||||
Total Load** | N | 9,510 | 10,588 | 13,356 |
*Capacity depends on density and soil content of goods**Approximate.Specifications and appearance suject to change without notice. Jinan Geyin Machinery Corp.Ltd has the right to modify technical datas according to technical improvements,please contact us for acoustics data.
Partition and industrial washing machine Description:
● Standard:Braking by resistor (from dehydration to complete shutdown only 40 seconds).
● Inverter controlled single drive motor.
● The inner cylinder is made of high strength stainless steel SS304 with Carewash perforation.
● The outer cylinder is made ofhigh strength stainless steel SS304.
● Heavy-duty roller bearings provide double cylinder support.
● High bar to achieve the best linen pick up and fall.
● Pneumatic configuration funnel (optional)to achieve a fast and clean amount.
● Washing and dehydration can be adjusted to unlimited speed.
● Soft dewatering of cloth sheet can be realized by using smooth acceleration with electronic control.
● Using the acceleration of 350G to achieve a consistent quotient dehydration rate.
● Clutch less and gearbox(easy to maintain).
● No peak power”.
● Provide separate programmed mechanical washing operation for all kinds of linen washing.
● The airbag mount enables gentle device operation.
● Noise of high speed dehydration process level is below 70dB(A).
● No special equipment is required.