Products
INT Series Washing Machine
Products Description
INT Series Washing Machine Technical Parameters:
Item | Unit | WR12 | WR15 | WR20 | WR27 |
Rated Capacity | (kg) | 12 | 15 | 20 | 27 |
Cylinder Diameter | (mm) | 650 | 650 | 650 | 762 |
Cylinder Depth | (mm) | 395 | 465 | 615 | 598 |
Cylinder Volume | (liter) | 131 | 154 | 204 | 273 |
Cylinder Loading Factor | (liters/kg) | 10 | 10 | 10 | 10 |
Wash Speed | (rpm) | 40-42 | 40-42 | 40-42 | 38-40 |
Wash Speed1 | (rpm) | ||||
Wash Speed2 | (rpm) | ||||
Distribution Speed | (rpm) | 80 | 80 | 80 | 80 |
Int Extract Speed | (rpm) | 375 | 375 | 375 | 375 |
Final Extract Speed 1 | (rpm) | 700 | 700 | 700 | 635 |
Final Extract Speed 2 | |||||
“G”Force | 178 | 178 | 178 | 172 | |
Single Motor Drive | (kW) | 1.1 | 1.5 | 2.2 | 3.0 |
Electric Water Valve Connection | (in) | 3/4″*2 | 3/4″*2 | 3/4″*2 | 3/4″*2 |
Drain Connection | (mm) | 76 | 76 | 76 | 76 |
Overall Dimensions | |||||
Overall Width | (mm) | 780 | 780 | 780 | 947 |
Overall Depth | (mm) | 892 | 962 | 1112 | 1234 |
Overall Height | (mm) | 1335 | 1335 | 1335 | 1516 |
Machine Load | |||||
Weight | (kg) | 412 | 425 | 450 | 685 |
Total load | N/m² | 10663 | 11184 | 11582 | 12041 |
Load area | m² | 0.70 | 0.75 | 0.87 | 1.17 |
Static load | N/m² | 6141 | 5942 | 5536 | 6197 |
Polarization force | N | 3146 | 3933 | 5244 | 6829 |
Dynamic load | N/m² | 4522 | 5241 | 6046 | 5844 |
*Capacity depends on the densty and degre of ditiness of the clothes.Parameters aresubject to change without prior notice.Jinan Ge Yin Machinery Equipment Co,Ltd reserves the right to modify technical parameters according totechnical improvements.Pleasecontact the company for relevant information.
Description and Instructions:
Simple and convenient operating system: Inteligent computer control,7-inch full-color LCD touch screen,100 sets of programmable programs, programs and parameterscan be upgraded and copied through USB flash drive or remotely,making operation and maintenance easier.
High-eficiency drivemotor: High efficiency,energy saving;maintenance-free design,suitable for harsh environments such ashigh vibration,dust,oil, etc.;large low-speed torque,strong overload.
More convenient washing: One-touch washing,automatic feeding,standardized washing.
Cleaner washing: The forward and reverse rotation washing function will not cause clothes to be tangled, and the intelligent spray circulation system improves the ceaning degree.
Excellent drum design: The special stainless steel bean-point rubbing board drum mesh structure makes the washing effect better.
Easy to loadand unload: The large-diameter drum door makesit smooth and unobstructed when transferring or taking out clothes,which is more convenient and quick.
Coin Operator or Payment System: A variety of coin acceptors and payment systems available.